| Target ID: | 424521 | ||||||||||||
| Target Name: | WS3220C | Protein Accession: | BC040485 | Local Accession: | WS3220C.GRSF1 | cDNA Accession: | BC040485 | PSCA | PDB:2lmi |
| Hover over nodes to see experimental data. Click on nodes to go to that point in the data below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | BC040485 Homo sapiens G-rich RNA sequence binding factor 1, mRNA (cDNA clone MGC:33152 IMAGE:5271637), complete cds, coding region:71-1378 | Start Position: | 140 | End Position: | 218 | ||
| Sequence Type: | SEGMENT | Residues: | 79 | DNA Length: | 237 | ||
| Molecular Weight: | 9231.98 | Isoelectric Point: | 4.92 | Epsilon 280: | 6990 | ||
| Gravy Index: | -0.63 | Species: | H. sapiens | Activated: | 1 | ||
| Alanine Absolute: | 3 | Alanine Relative: | 0.0380 | Arginine Absolute: | 7 | ||
| Arginine Relative: | 0.0886 | Asparagine Absolute: | 4 | Asparagine Relative: | 0.0506 | ||
| Aspartic Acid Absolute: | 7 | Aspartic Acid Relative: | 0.0886 | Cysteine Absolute: | 2 | ||
| Cysteine Relative: | 0.0253 | Glutamic Acid Absolute: | 9 | Glutamic Acid Relative: | 0.1139 | ||
| Glutamine Absolute: | 3 | Glutamine Relative: | 0.0380 | Glycine Absolute: | 6 | ||
| Glycine Relative: | 0.0759 | Histidine Absolute: | 2 | Histidine Relative: | 0.0253 | ||
| Isoleucine Absolute: | 4 | Isoleucine Relative: | 0.0506 | Leucine Absolute: | 8 | ||
| Leucine Relative: | 0.1013 | Lysine Absolute: | 4 | Lysine Relative: | 0.0506 | ||
| Methionine Absolute: | 4 | Methionine Relative: | 0.0506 | Phenylalanine Absolute: | 4 | ||
| Phenylalanine Relative: | 0.0506 | Proline Absolute: | 1 | Proline Relative: | 0.0127 | ||
| Serine Absolute: | 4 | Serine Relative: | 0.0506 | Threonine Absolute: | 1 | ||
| Threonine Relative: | 0.0127 | Tryptophan Absolute: | 1 | Tryptophan Relative: | 0.0127 | ||
| Tyrosine Absolute: | 1 | Tyrosine Relative: | 0.0127 | Valine Absolute: | 4 | ||
| Valine Relative: | 0.0506 | Selection Date: | 2010-10-06 |
STAGE: Proposed Target
STAGE: Active Target
STAGE: Plasmid Purification
STAGE: Expression
STAGE: Protein Purification
STAGE: NMR Structure
-
Collection: 103023 Cell: 999 Date: 2011-12-01 Status: Success
Previous Location: Plate: 103022 Cell: 999
STAGE: Refining
-
Collection: 103024 Cell: 999 Date: 2011-12-01 Status: Success
Previous Location: Collection: 103023 Cell: 999
STAGE: QC
-
Collection: 103025 Cell: 999 Date: 2011-12-01 Status: Success
Previous Location: Collection: 103024 Cell: 999
STAGE: PDB Deposition